www.Accident-Lawyers-New-York.com

New York Accident Statistics

2004 Traffic Fatalities by County and Percent Change from 2003

County 2004 2003 Percent Change
ALBANY (1) 17 18 -6
ALLEGANY (3) 12 9 33
BRONX (5) 55 46 20
BROOME (7) 17 17 0
CATTARAUGUS (9) 12 11 9
CAYUGA (11) 17 9 89
CHAUTAUQUA (13) 17 14 21
CHEMUNG (15) 7 11 -36
CHENANGO (17) 11 11 0
CLINTON (19) 9 7 29
COLUMBIA (21) 17 10 70
CORTLAND (23) 6 2 200
DELAWARE (25) 22 11 100
DUTCHESS (27) 45 38 18
ERIE (29) 72 67 7
ESSEX (31) 11 9 22
FRANKLIN (33) 10 6 67
FULTON (35) 8 11 -27
GENESEE (37) 6 20 -70
GREENE (39) 7 10 -30
HAMILTON (41) 0 2 -100
HERKIMER (43) 13 8 63
JEFFERSON (45) 10 8 25
KINGS (47) 87 89 -2
LEWIS (49) 5 6 -17
LIVINGSTON (51) 7 9 -22
MADISON (53) 15 11 36
MONROE (55) 65 47 38
MONTGOMERY (57) 7 9 -22
NASSAU (59) 119 115 3
NEW YORK (61) 47 70 -33
NIAGARA (63) 19 20 -5
ONEIDA (65) 25 22 14
ONONDAGA (67) 39 40 -3
ONTARIO (69) 20 17 18
ORANGE (71) 44 49 -10
ORLEANS (73) 6 13 -54
OSWEGO (75) 20 21 -5
OTSEGO (77) 8 8 0
PUTNAM (79) 8 13 -38
QUEENS (81) 80 121 -34
RENSSELAER (83) 17 12 42
RICHMOND (85) 23 27 -15
ROCKLAND (87) 33 21 57
ST LAWRENCE (89) 14 16 -13
SARATOGA (91) 19 15 27
SCHENECTADY (93) 12 6 100
SCHOHARIE (95) 5 5 0
SCHUYLER (97) 0 4 -100
SENECA (99) 4 6 -33
STEUBEN (101) 8 15 -47
SUFFOLK (103) 170 166 2
SULLIVAN (105) 16 23 -30
TIOGA (107) 4 11 -64
TOMPKINS (109) 14 9 56
ULSTER (111) 28 26 8
WARREN (113) 3 11 -73
WASHINGTON (115) 7 10 -30
WAYNE (117) 17 12 42
WESTCHESTER (119) 62 51 22
WYOMING (121) 10 8 25
YATES (123) 5 4 25
Total 1,493 1,493 0

 

Name:
Phone:
Email:
How did you hear about us?
Comments / Questions:



BORDER
AREAS WE SERVE

Recent Headlines

  • COMING SOON
Oshman & Mirisola. LLP